Place Player W L Points Bullseyes Drops Clutch
1 Elijah Wallace 17 7 263 23 15 1
2 Renee O’Connor 10 2 238 14 0 0
3 James Pappas 9 3 97 10 21 0
4 Nicholas Dragon 8 8 124 10 39 0
5 Shayne Moore 7 13 180 18 104 0
6 Nick DiGiovannantonio 6 6 88 6 52 0
7 Mike Mccallips 4 8 78 7 82 0
8 Hannah Reilly 3 7 53 0 45 0
9 Breckin Dewane 3 8 74 10 36 0
10 Rachel Stoicsitz 2 3 64 14 31 0
11 Caleb boyer 0 0 0
12 MAD JACK 4 0 0 1 0

News