Place Team W L T Points Scored Points Allowed Win Percent
1 8u A-state Steelers 7 0 0 19 100%
2 8u Jacksonville Mighty Vikings 6 1 0 31 85.714285714286%
3 8u Arkansas Lions 5 2 0 66 71.428571428571%
4 8u Dogtown Spartans 4 3 0 58 57.142857142857%
5 8u Bluff City Lions 4 3 0 74 57.142857142857%
6 8u Lil Angels 3 4 0 154 42.857142857143%
7 8u Hornets 1 6 0 115 14.285714285714%
8 8u Conway Cats 1 6 0 125 14.285714285714%
9 8u Arkansas Big Dawgs 0 6 0 210 0%

News