Place Team W L T Points Points Against % Games Won
1 (Ghoddoussi) 0 0 0 0 0 0.0%
2 Big Tippers (Alford) 0 0 0 0 0 0.0%
3 Hail Spikers (Stahlman) 0 0 0 0 0 0.0%
4 Ball Slappers (Ellis) 0 0 0 0 0 0.0%
5 Hitlist (Baxter) 0 0 0 0 0 0.0%
6 Iron Fist (Boswell) 0 0 0 0 0 0.0%
7 That's What She Set (Elder) 0 0 0 0 0 0.0%
8 The Fab-5ish (Baalmann) 0 0 0 0 0 0.0%
9 Big ol hitties (Baxter) 0 0 0 0 0 0.0%
10 Sandy Shocks (Spyker) 0 0 0 0 0 0.0%
11 Unprotected Sets (Simpson) 0 0 0 0 0 0.0%
12 Team 12 0 0 0 0 0 0.0%

News