Place Team W L T Points Points Against
1 Holy Cross A-Team (Heil) 2 0 0 6 0
2 Panther Mafia (Renberger) 2 0 0 5 1
3 Lil Trev's Ballers (Macumber) 2 0 0 5 1
4 Hit That Ace (Ghoddoussi) 2 0 0 5 1
5 Sandy Bums (Moeder) 2 0 0 4 2
6 Sandy Shocks (Jost) 1 1 0 3 3
7 Blue Dragons (Fowler) 1 1 0 3 3
8 Hitters and Quitters (Dalian) 1 1 0 3 3
9 Hail Spikers (Stahlman) 1 1 0 3 3
10 Just the Tip (Bell) 1 1 0 3 3
11 Hitlist (McAninch) 1 1 0 4 2
12 Big Trev's Ballers (Mitchell) 0 0 0 0 0
13 Big Tippers (Alford) 0 2 0 1 5
14 404 Sets Not Found (Grode) 0 2 0 1 5
15 Calm Your Tips (Weed) 0 2 0 1 5
16 The Liabilities (Been) 0 2 0 1 5

News