Place Team W L T Points Points Against
1 Good Volley (Amphone) 10 1 0 28 5
2 Holy Hit! (Rawlins) 9 2 0 23 10
3 Here 4 da Beer (Moore) 8 3 0 23 10
4 Big Dig Energy (Chiesi) 8 4 0 20 16
5 Ball Slappers (Ellis) 7 4 0 21 12
6 Blockaflocka (Train) 7 4 0 23 10
7 Sandy Cheeks (Langlinais) 6 5 0 18 15
8 Holy Cross (HEIL) 6 5 0 20 13
9 Gettin Diggy Wit It (Buchanan) 5 6 0 14 19
10 hits & giggles ;) (carey) 2 9 0 6 27
11 Blockheads (Dusenbery) 2 9 0 7 26
12 Diggin' Volley (Little) 1 10 0 5 28
13 Sets Panther (Martin) 1 10 0 8 25

News