Place Team W L T Points Points Against
1 Good Volley (Amphone) 15 1 0 40 8
2 Holy Hit! (Rawlins) 13 4 0 34 17
3 Here 4 da Beer (Moore) 13 4 0 35 16
4 Ball Slappers (Ellis) 11 5 0 32 16
5 Big Dig Energy (Chiesi) 11 6 0 27 24
6 Blockaflocka (Train) 11 6 0 36 15
7 Sandy Cheeks (Langlinais) 9 8 0 27 24
8 Holy Cross (HEIL) 9 8 0 30 21
9 Gettin Diggy Wit It (Buchanan) 5 12 0 18 33
10 Diggin' Volley (Little) 4 12 0 13 35
11 Sets Panther (Martin) 3 13 0 16 32
12 Blockheads (Dusenbery) 3 13 0 13 35
13 hits & giggles ;) (carey) 1 16 0 3 48

News