Place Team W L T Points Points Against % Games Won
1 Net Prophets (Rawlins) 14 2 0 31 11 87.5%
2 Sandy Cheeks (Langlinais) 14 2 0 32 10 87.5%
3 Good Volley (Amphone) 14 2 0 29 13 87.5%
4 Spike Tysons (Hopton) 12 4 0 32 10 75.0%
5 Here 4 Da Beer (Moore) 10 4 0 24 18 71.4%
6 So No Dome? (Train) 10 5 0 27 15 66.7%
7 Gettin Diggy Wit It (Smith) 10 6 0 27 15 62.5%
8 Headers on 4 (Nimick) 7 8 0 23 19 46.7%
9 The Sandlot (Brown) 6 8 0 19 20 42.9%
10 Sets on the Beach (Weaver) 6 10 0 18 24 37.5%
11 Sand Blasters (Hawk) 5 11 0 15 27 31.3%
12 We Thought This Was A Beer League (Conyers) 4 12 0 13 29 25.0%
13 For The Calories (Krisman) 4 12 0 13 29 25.0%
14 Big Dig Energy (Carey) 3 10 0 11 28 23.1%
15 (Buchanan) 3 12 0 8 34 20.0%
16 Block & Roll (Fleming) 1 15 0 11 31 6.3%

News