Place Team W L T Points Points Against % Games Won
1 Net Prophets (Rawlins) 9 1 0 10 2 90.0%
2 Good Volley (Amphone) 9 1 0 11 1 90.0%
3 Sandy Cheeks (Langlinais) 8 2 0 9 3 80.0%
4 Spike Tysons (Hopton) 7 3 0 10 2 70.0%
5 Gettin Diggy Wit It (Smith) 7 3 0 7 5 70.0%
6 Here 4 Da Beer (Moore) 7 3 0 9 3 70.0%
7 So No Dome? (Train) 5 4 0 7 5 55.6%
8 The Sandlot (Brown) 5 5 0 7 5 50.0%
9 Headers on 4 (Nimick) 5 5 0 4 8 50.0%
10 Sets on the Beach (Weaver) 4 6 0 4 8 40.0%
11 We Thought This Was A Beer League (Conyers) 3 7 0 5 7 30.0%
12 For The Calories (Krisman) 3 7 0 3 9 30.0%
13 Sand Blasters (Hawk) 3 7 0 5 7 30.0%
14 Big Dig Energy (Carey) 2 7 0 3 9 22.2%
15 (Buchanan) 2 8 0 0 12 20.0%
16 Block & Roll (Fleming) 0 10 0 2 10 0.0%

News