Place Team W L T Points Points Against
1 Sandy Cheeks 4 0 0 12 0
2 Good Volley (Amphone) 4 0 0 11 1
3 Hot Mess Expresses (Krisman) 4 0 0 12 0
4 Ball Slappers (Ellis) 3 1 0 8 4
5 Big Dig Energy (Chiesi) 3 1 0 8 4
6 Blockaflocka 3 1 0 10 2
7 Net Prophets (Rawlins) 3 1 0 8 4
8 FIWB 2 2 0 6 6
9 Flint and Serve! (Kakadiaris) 1 2 0 3 6
10 Thunderballs (McLeod) 1 3 0 4 8
11 Sets Panther (Martin) 1 3 0 3 9
12 Just the Tip - SAND STORM (McLean) 1 3 0 2 10
13 gettin’ diggy wit it (buchanan) 1 3 0 3 9
14 Hits & Giggles (Beyer) 0 3 0 1 8
15 Negative Net Worth (De La Rosa) 0 4 0 2 10
16 Lightning Spikes (Schriver) 0 4 0 0 12

News