Place Team W L T Points Points Against
1 Hitlist (Horsch) 13 1 0 40 2
2 Hit That Ace 13 1 0 39 3
3 Big Tippers (Alford) 12 2 0 32 10
4 Blue Dragons (Fowler) 11 3 0 33 9
5 Big Trev's Ballers (Mitchell) 10 4 0 30 12
6 Holy Cross A-Team (HEIL) 10 4 0 27 15
7 Hail Spikers (Stahlman) 7 7 0 24 18
8 Sandy Bottoms (Torres) 6 8 0 16 26
9 Block Party (Smith) 5 9 0 18 24
10 Sandy Shocks (Jost) 4 10 0 13 29
11 Sonic Boom (Hague) 3 11 0 6 36
12 Spousal Units (Arion) 3 11 0 11 31
13 Window Smashers (Doiminguez) 2 12 0 5 37
14 You’ve Been Thunderstruck (Snider) 1 13 0 6 36

News