Place Team W L T Points Points Against
1 Hitlist (Horsch) 17 1 0 51 3
2 Hit That Ace 16 2 0 48 6
3 Blue Dragons (Fowler) 14 4 0 41 13
4 Big Tippers (Alford) 14 4 0 38 16
5 Big Trev's Ballers (Mitchell) 13 5 0 38 16
6 Holy Cross A-Team (HEIL) 12 6 0 34 20
7 Hail Spikers (Stahlman) 9 9 0 30 24
8 Block Party (Smith) 9 9 0 28 26
9 Sandy Shocks (Jost) 7 11 0 22 32
10 Sandy Bottoms (Torres) 6 12 0 19 35
11 Spousal Units (Arion) 4 14 0 14 40
12 Sonic Boom (Hague) 3 15 0 7 47
13 Window Smashers (Doiminguez) 3 15 0 8 46
14 You’ve Been Thunderstruck (Snider) 1 17 0 6 48

News