Place Team W L T Points Points Against
1 10U- HARLINGEN CARDINALS 8 0 0 0 7
2 10U- RGV UNITED 7 0 0 0 18
3 10U- WILLACY COUNTY GATORS 6 1 0 0 20
4 10U- RGV SPARTANS 6 2 0 0 64
5 10U- Y.C.A. 5 2 0 0 25
6 10U- STX COWBOYS 5 3 0 0 66
7 10U- SB BULLIES 5 3 0 0 72
8 10U- T2F TIGERS 4 3 0 0 100
9 10U- WESLACO VENOM 4 4 0 0 57
10 10U- RGV AZTECS 3 3 0 0 114
11 10U- LOS FRESNOS JR. FALCONS 3 4 0 0 97
12 10U- STX PATRIOTS 3 5 0 0 94
13 10U- THE EDINBURG VALLEY CATS 3 5 0 0 116
14 10U- LA FERIA JR. LIONS 3 5 0 0 159
15 10U- ALAMO SILVERBACKS 2 3 0 0 159
16 10U- STX GLADIATORS 2 6 0 0 120
17 10U- RGV WARDOGS 1 5 0 0 202
18 10U- STX ROTTWEILERS 1 6 0 0 198
19 10U- YELLOW JACKETS ELITE 1 7 0 0 177
20 10U- DEEP RIVER REGULATORS 0 5 0 0 286

News