Place Team W L T Points Points Against % Games Won
1 12U ALPHA - METROPLEX FLEX 7 1 0 218 56 87.5%
2 11U ALPHA - RAZIN' HAVOC 6 1 0 134 38 85.7%
3 12U ALPHA - FT WORTH LONGHORNS 6 2 0 177 99 75.0%
4 12U ALPHA - HALLMARK EAGLES 5 3 0 122 70 62.5%
5 12U ALPHA - NTX ELITE BILLS 5 3 1 97 75 55.6%
6 12U ALPHA - TCU BULLDOGS 5 3 0 147 107 62.5%
7 12U ALPHA - COWBOYS UNITED 4 4 0 116 94 50.0%
8 12U ALPHA - NTX MUSTANGS 4 4 0 162 150 50.0%
9 12U ALPHA - FORT WORTH TIGERS 4 4 0 87 100 50.0%
10 11U ALPHA - RENEGADE COLTS UNITED 2 2 0 69 81 50.0%
11 12U ALPHA - CRIMSON TIDE ELITE 1 6 0 13 87 14.3%
12 12U ALPHA - FERRIS HORNETS 0 8 1 13 185 0.0%
13 12U ALPHA - ARLINGTON APACHES 0 8 0 12 225 0.0%

News