Place Team W L T Points Scored Points Allowed Win Percent
1 12U ALPHA - METROPLEX FLEX 7 1 0 56 87.5%
2 11U ALPHA - RAZIN' HAVOC 6 1 0 38 85.714285714286%
3 12U ALPHA - FT WORTH LONGHORNS 6 2 0 99 75%
4 12U ALPHA - HALLMARK EAGLES 5 3 0 70 62.5%
5 12U ALPHA - NTX ELITE BILLS 5 3 1 75 62.5%
6 12U ALPHA - TCU BULLDOGS 5 3 0 107 62.5%
7 12U ALPHA - COWBOYS UNITED 4 4 0 94 50%
8 12U ALPHA - FORT WORTH TIGERS 4 4 0 100 50%
9 12U ALPHA - NTX MUSTANGS 4 4 0 150 50%
10 11U ALPHA - RENEGADE COLTS UNITED 2 2 0 81 50%
11 12U ALPHA - CRIMSON TIDE ELITE 1 6 0 87 14.285714285714%
12 12U ALPHA - FERRIS HORNETS 0 8 1 185 0%
13 12U ALPHA - ARLINGTON APACHES 0 8 0 225 0%

News