Place Team W L T Points Points Against
1 12U ALPHA - METROPLEX FLEX 7 1 0 0 56
2 11U ALPHA - RAZIN' HAVOC 6 1 0 0 38
3 12U ALPHA - FT WORTH LONGHORNS 6 2 0 0 99
4 12U ALPHA - HALLMARK EAGLES 5 3 0 0 70
5 12U ALPHA - NTX ELITE BILLS 5 3 1 0 75
6 12U ALPHA - TCU BULLDOGS 5 3 0 0 107
7 12U ALPHA - COWBOYS UNITED 4 4 0 0 94
8 12U ALPHA - FORT WORTH TIGERS 4 4 0 0 100
9 12U ALPHA - NTX MUSTANGS 4 4 0 0 150
10 11U ALPHA - RENEGADE COLTS UNITED 2 2 0 0 81
11 12U ALPHA - CRIMSON TIDE ELITE 1 6 0 0 87
12 12U ALPHA - FERRIS HORNETS 0 8 1 0 185
13 12U ALPHA - ARLINGTON APACHES 0 8 0 0 225

News