Place Team W L T Points Points Against
1 12U- Y.C.A. 7 0 1 215 6
2 12U- RGV UNITED 7 1 0 176 85
3 12U- STX PATRIOTS 6 2 0 172 71
4 12U- STX ROTTWEILERS 6 2 0 159 54
5 12U- WESLACO VENOM 6 2 0 155 59
6 12U- RGV WARDOGS 6 2 0 126 39
7 12U- RGV SPARTANS 6 2 0 193 40
8 12U- HARLINGEN CARDINALS 6 2 0 159 32
9 12U- WILLACY COUNTY GATORS 5 3 0 168 83
10 12U- STX GLADIATORS 5 3 0 88 95
11 12U- LA FERIA JR. LIONS 4 4 0 92 122
12 12U- LOS FRESNOS JR. FALCONS 3 5 0 63 124
13 12U- RGV AZTECS 3 5 0 105 132
14 12U- STX COWBOYS 3 5 0 47 104
15 12U- T2F TIGERS 2 6 0 76 145
16 12U- ALAMO SILVERBACKS 2 6 0 75 140
17 12U- SB BULLIES 1 6 1 50 110
18 12U- YELLOW JACKETS ELITE 1 7 0 7 228
19 12U- THE EDINBURG VALLEY CATS 0 8 0 13 262
20 12U- DEEP RIVER REGULATORS 0 8 0 6 214

News