Place Team W L T Points Points Against % Games Won
1 12U- Y.C.A. 7 0 1 215 6 87.5%
2 12U- RGV UNITED 7 1 0 176 85 87.5%
3 12U- STX PATRIOTS 6 2 0 172 71 75.0%
4 12U- RGV WARDOGS 6 2 0 126 39 75.0%
5 12U- STX ROTTWEILERS 6 2 0 159 54 75.0%
6 12U- WESLACO VENOM 6 2 0 155 59 75.0%
7 12U- HARLINGEN CARDINALS 6 2 0 159 32 75.0%
8 12U- RGV SPARTANS 6 2 0 193 40 75.0%
9 12U- WILLACY COUNTY GATORS 5 3 0 168 83 62.5%
10 12U- STX GLADIATORS 5 3 0 88 95 62.5%
11 12U- LA FERIA JR. LIONS 4 4 0 92 122 50.0%
12 12U- LOS FRESNOS JR. FALCONS 3 5 0 63 124 37.5%
13 12U- STX COWBOYS 3 5 0 47 104 37.5%
14 12U- RGV AZTECS 3 5 0 105 132 37.5%
15 12U- ALAMO SILVERBACKS 2 6 0 75 140 25.0%
16 12U- T2F TIGERS 2 6 0 76 145 25.0%
17 12U- SB BULLIES 1 6 1 50 110 12.5%
18 12U- YELLOW JACKETS ELITE 1 7 0 7 228 12.5%
19 12U- DEEP RIVER REGULATORS 0 8 0 6 214 0.0%
20 12U- THE EDINBURG VALLEY CATS 0 8 0 13 262 0.0%

News