Place Team W L T Points Scored Points Allowed Win Percent
1 12U- HARLINGEN CARDINALS 3 0 0 6 100%
2 12U- STX GLADIATORS 3 0 0 6 100%
3 12U- WESLACO VENOM 3 0 0 26 100%
4 12U- RGV UNITED 3 0 0 27 100%
5 12U- Y.C.A. 2 0 1 0 100%
6 12U- RGV WARDOGS 2 0 0 19 100%
7 12U- RGV SPARTANS 2 1 0 18 66.666666666667%
8 12U- STX ROTTWEILERS 2 1 0 41 66.666666666667%
9 12U- WILLACY COUNTY GATORS 2 1 0 46 66.666666666667%
10 12U- STX PATRIOTS 2 1 0 65 66.666666666667%
11 12U- SB BULLIES 1 1 1 47 50%
12 12U- T2F TIGERS 1 2 0 44 33.333333333333%
13 12U- LA FERIA JR. LIONS 1 2 0 65 33.333333333333%
14 12U- RGV AZTECS 0 2 0 34 0%
15 12U- ALAMO SILVERBACKS 0 2 0 63 0%
16 12U- DEEP RIVER REGULATORS 0 2 0 81 0%
17 12U- STX COWBOYS 0 3 0 52 0%
18 12U- LOS FRESNOS JR. FALCONS 0 3 0 68 0%
19 12U- YELLOW JACKETS ELITE 0 3 0 115 0%
20 12U- THE EDINBURG VALLEY CATS 0 3 0 150 0%

News