Place Team W L T Points Scored Points Allowed Win Percent
1 12U- Y.C.A. 6 0 1 6 100%
2 12U- STX ROTTWEILERS 6 1 0 54 85.714285714286%
3 12U- WILLACY COUNTY GATORS 6 1 0 83 85.714285714286%
4 12U- RGV SPARTANS 6 2 0 40 75%
5 12U- WESLACO VENOM 6 2 0 59 75%
6 12U- RGV UNITED 5 2 0 85 71.428571428571%
7 12U- STX PATRIOTS 5 3 0 71 62.5%
8 12U- STX GLADIATORS 5 3 0 95 62.5%
9 12U- LA FERIA JR. LIONS 5 3 0 122 62.5%
10 12U- RGV WARDOGS 4 2 0 39 66.666666666667%
11 12U- HARLINGEN CARDINALS 4 4 0 32 50%
12 12U- STX COWBOYS 3 5 0 104 37.5%
13 12U- RGV AZTECS 2 4 0 132 33.333333333333%
14 12U- LOS FRESNOS JR. FALCONS 2 5 0 124 28.571428571429%
15 12U- T2F TIGERS 2 5 0 145 28.571428571429%
16 12U- ALAMO SILVERBACKS 1 4 0 140 20%
17 12U- SB BULLIES 1 6 1 110 14.285714285714%
18 12U- YELLOW JACKETS ELITE 1 7 0 228 12.5%
19 12U- THE EDINBURG VALLEY CATS 1 7 0 262 12.5%
20 12U- DEEP RIVER REGULATORS 0 5 0 214 0%

News