Place Team W L T Points Points Against
1 06U- SB BULLIES 7 0 0 0 0
2 06U- WESLACO VENOM 6 1 0 0 12
3 06U- STX PATRIOTS 5 1 1 0 26
4 06U- LOS FRESNOS JR. FALCONS 5 1 0 0 44
5 06U- LA FERIA JR. LIONS 5 2 0 0 39
6 06U- THE EDINBURG VALLEY CATS 5 2 0 0 57
7 06U- STX GLADIATORS 4 3 0 0 25
8 06U- HARLINGEN CARDINALS 4 3 0 0 45
9 06U- Y.C.A. 3 3 0 0 98
10 06U- WILLACY COUNTY GATORS 3 4 0 0 59
11 06U- RGV SPARTANS 3 4 0 0 118
12 06U- RGV AZTECS 2 2 1 0 18
13 06U- ALAMO SILVERBACKS 2 2 0 0 136
14 06U- RGV UNITED 2 4 0 0 151
15 06U- T2F TIGERS 2 5 0 0 181
16 06U- RGV WARDOGS 1 4 0 0 123
17 06U- STX ROTTWEILERS 1 5 0 0 156
18 06U- STX COWBOYS 1 6 0 0 196
19 06U- YELLOW JACKETS ELITE 1 6 0 0 217
20 06U- DEEP RIVER REGULATORS 0 4 0 0 175

News