Place Team W L T Points Points Against
1 Supreme cross 7 1 0 0 7
2 10U ALPHA - TCU BULLDOGS 7 1 0 0 40
3 10U ALPHA - DALLAS ELITE 7 1 0 0 51
4 10U ALPHA - FT WORTH LONGHORNS 7 1 0 0 66
5 10U ALPHA - MOB ELITE 6 2 0 0 53
6 10U ALPHA - NTX MUSTANGS 6 2 0 0 90
7 10U ALPHA - METROPLEX FLEX 5 3 0 0 99
8 09U ALPHA - OAK CLIFF TITANS 4 2 0 0 45
9 10U ALPHA - ARLINGTON APACHES 4 4 0 0 81
10 10U ALPHA - SOUTHSIDE HORNETS 4 4 0 0 148
11 10U ALPHA - NTX ELITE BILLS 3 5 0 0 157
12 09U ALPHA - RENEGADE COLTS UNITED 2 2 0 0 31
13 10U ALPHA - HALLMARK EAGLES 2 6 0 0 165
14 09U ALPHA - RAZIN' HAVOC 1 5 0 0 127
15 10U ALPHA CRIMSON TIDE ELITE 1 6 0 0 155
16 10U ALPHA - DFW RAVENS 1 7 0 0 218
17 10U ALPHA - FT WORTH TIGERS 0 7 0 0 197
18 10U ALPHA - COWBOYS UNITED 0 8 0 0 206

News