Place Team W L T Points Points Against % Games Won
1 Supreme cross 7 1 0 174 7 87.5%
2 10U ALPHA - TCU BULLDOGS 7 1 0 150 40 87.5%
3 10U ALPHA - DALLAS ELITE 7 1 0 206 51 87.5%
4 10U ALPHA - FT WORTH LONGHORNS 7 1 0 241 66 87.5%
5 10U ALPHA - MOB ELITE 6 2 0 147 53 75.0%
6 10U ALPHA - NTX MUSTANGS 6 2 0 168 90 75.0%
7 10U ALPHA - METROPLEX FLEX 5 3 0 121 99 62.5%
8 09U ALPHA - OAK CLIFF TITANS 4 2 0 63 45 66.7%
9 10U ALPHA - ARLINGTON APACHES 4 4 0 148 81 50.0%
10 10U ALPHA - SOUTHSIDE HORNETS 4 4 0 153 148 50.0%
11 10U ALPHA - NTX ELITE BILLS 3 5 0 80 157 37.5%
12 09U ALPHA - RENEGADE COLTS UNITED 2 2 0 27 31 50.0%
13 10U ALPHA - HALLMARK EAGLES 2 6 0 97 165 25.0%
14 09U ALPHA - RAZIN' HAVOC 1 5 0 38 127 16.7%
15 10U ALPHA CRIMSON TIDE ELITE 1 6 0 20 155 14.3%
16 10U ALPHA - DFW RAVENS 1 7 0 60 218 12.5%
17 10U ALPHA - FT WORTH TIGERS 0 7 0 12 197 0.0%
18 10U ALPHA - COWBOYS UNITED 0 8 0 31 206 0.0%

News