Place Team W L T Points Scored Points Allowed Win Percent
1 14U- Y.C.A. ELITE 6 0 0 14 100%
2 14U- PSJA WILDCATS 6 0 0 26 100%
3 14U - T2F TIGERS 4 1 1 34 80%
4 14U- ROMA WOLVERINES 4 2 0 47 66.666666666667%
5 14U - STX COWBOYS 4 2 0 63 66.666666666667%
6 14U - STX PATRIOTS 4 2 0 68 66.666666666667%
7 14U - STX GLADIATORS 3 3 0 28 50%
8 14U - ALAMO SILVERBACKS 3 3 0 53 50%
9 14U - STX ROTTWEILERS 3 3 0 68 50%
10 14U - Y.C.A. 2 4 0 59 33.333333333333%
11 14U- RGV SPARTANS 2 4 0 104 33.333333333333%
12 14U - RGV AZTECS 1 5 0 79 16.666666666667%
13 14U- QUAD CITY RUKKUS 1 5 0 128 16.666666666667%
14 14U - RGV WAR DOGS 1 5 0 141 16.666666666667%
15 14U-OPEN 0 5 0 5 0%

News