Place Team W L T Points Scored Points Allowed Win Percent
1 12u- PSJA WILDCATS 6 0 0 6 100%
2 12U - Y.C.A. 6 0 0 7 100%
3 12U-WILLACY COUNTY GATORS 6 0 0 12 100%
4 12U - STX PATRIOTS 6 0 0 15 100%
5 12U - STX ROTTWEILERS 5 1 0 33 83.333333333333%
6 12U - RGV UNITED 5 1 0 36 83.333333333333%
7 12U - WESLACO VENOM 4 2 0 53 66.666666666667%
8 12u- STX GLADIATORS (NAVY) 3 2 1 49 60%
9 12U - LA FERIA JR LION 3 3 0 78 50%
10 12U - HARLINGEN CARDINALS 3 3 0 82 50%
11 12U - STX COWBOYS 3 3 0 86 50%
12 12U - T2F TIGERS 2 4 0 74 33.333333333333%
13 12U- PORT ISABEL TARPONS 2 4 0 97 33.333333333333%
14 12U - RGV SPARTANS 2 4 0 121 33.333333333333%
15 12U -QUAD CITY RUKKUS 1 4 1 120 20%
16 12u- ROMA WOLVERINES 1 5 0 73 16.666666666667%
17 12U - RGV WAR DOGS 1 5 0 85 16.666666666667%
18 12U - LOS FRESNOS JR FALCONS 1 5 0 108 16.666666666667%
19 12U - ALAMO SILVERBACKS 1 5 0 127 16.666666666667%
20 12U - RGV AZTECS 1 5 0 135 16.666666666667%
21 OPEN 0 0 0 N/A
22 12U - STX GLADIATORS (WHITE) 0 6 0 153 0%

News