Place Team W L T Points Scored Points Allowed Win Percent
1 2024 MEDIC/MEDIA - THE EDINBURG VALLEY CATS 0 0 0 N/A
2 2024 MEDIC/MEDIA - RGV AZTECS 0 0 0 N/A
3 2024 MEDIC/MEDIA - RGV SPARTANS 0 0 0 N/A
4 2024 MEDIC/MEDIA - RGV UNITED 0 0 0 N/A
5 2024 MEDIC/MEDIA - RGV WARDOGS 0 0 0 N/A
6 2024 MEDIC/MEDIA - SB BULLIES 0 0 0 N/A
7 2024 MEDIC/MEDIA - STX COWBOYS 0 0 0 N/A
8 2024 MEDIC/MEDIA - STX GLADIATORS 0 0 0 N/A
9 2024 MEDIC/MEDIA- STX PATRIOTS 0 0 0 N/A
10 2024 MEDIC/MEDIA - STX ROTTWEILERS 0 0 0 N/A
11 2024 MEDIC/MEDIA - T2F TIGERS 0 0 0 N/A
12 2024 MEDIC/MEDIA - LOS FRESNOS JR. FALCONS 0 0 0 N/A
13 2024 MEDIC/MEDIA - WESLACO VENOM 0 0 0 N/A
14 2024 MEDIC/MEDIA - WILLACY COUNTY GATORS 0 0 0 N/A
15 2024 MEDIC/MEDIA - Y.C.A. 0 0 0 N/A
16 2024 MEDIC/MEDIA - YELLOW JACKETS ELITE 0 0 0 N/A
17 2024 MEDIC/MEDIA - FORT WORTH LONGHORNS 0 0 0 N/A
18 2024 MEDIC/MEDIA - FORT WORTH BANDITS 0 0 0 N/A
19 2024 MEDIC/MEDIA - CRIMSON TIDE ELITE 0 0 0 N/A
20 2024 MEDIC/MEDIA - SOUTHSIDE HORNETS 0 0 0 N/A
21 2024 MEDIC/MEDIA - FORT WORTH UNITED TIGERS 0 0 0 N/A
22 2024 MEDIC/MEDIA - RAZIN' HAVOC 0 0 0 N/A
23 2024 MEDIC/MEDIA - DFW RAVENS 0 0 0 N/A
24 2024 MEDIC/MEDIA - HALLMARK EAGLES 0 0 0 N/A
25 2024 MEDIC/MEDIA - METROPLEX FLEX 0 0 0 N/A
26 2024 MEDIC/MEDIA - MOB ELITE 0 0 0 N/A
27 2024 MEDIC/MEDIA - NTX MUSTANGS 0 0 0 N/A
28 2024 MEDIC/MEDIA - OAK CLIFF TITANS 0 0 0 N/A
29 2024 MEDIC/MEDIA - RENEGADE COLTS UNITED 0 0 0 N/A
30 2024 MEDIC/MEDIA - COWBOYS UNITED 0 0 0 N/A
31 2024 MEDIC/MEDIA - TCU BULLDOGS 0 0 0 N/A
32 2024 MEDIC/MEDIA - ARLINGTON APACHES 0 0 0 N/A
33 2024 MEDIC/MEDIA - DALLAS ELITE 0 0 0 N/A
34 2024 MEDIC/MEDIA - SOUTHEAST DALLAS WOLVERINES 0 0 0 N/A
35 2024 MEDIC/MEDIA - NTX ELITE BILLS 0 0 0 N/A
36 2024 MEDIC/MEDIA - SPACE CITY 0 0 0 N/A
37 2024 MEDIC/MEDIA - ALAMO SILVERBACKS 0 0 0 N/A
38 2024 MEDIC/MEDIA - DEEP RIVER REGULATORS 0 0 0 N/A
39 2024 MEDIC/MEDIA - DONNA WARHAWKS 0 0 0 N/A
40 2024 MEDIC/MEDIA - HARLINGEN CARDINALS 0 0 0 N/A
41 2024 MEDIC/MEDIA - LA FERIA JR LIONS 0 0 0 N/A

News