Place Team W L T Points Points Against % Games Won
1 07U ALPHA - SOUTHEAST DALLAS WOLVERINES 8 0 0 183 6 100.0%
2 08U ALPHA - METROPLEX FLEX 7 1 0 169 19 87.5%
3 08U ALPHA - HALLMARK EAGLES 7 1 0 141 8 87.5%
4 08U ALPHA - ABILENE FINEST 7 1 0 295 40 87.5%
5 08U ALPHA - TCU BULLDOGS 6 2 0 130 50 75.0%
6 07U ALPHA - RENEGADE COLTS UNITED 5 1 0 46 8 83.3%
7 08U SUPREME CROSS 5 1 0 67 14 83.3%
8 08U ALPHA - DFW RAVENS 5 3 0 103 52 62.5%
9 08U ALPHA - ARLINGTON APACHES 5 3 0 139 59 62.5%
10 07U ALPHA - RAZIN' HAVOC 4 2 1 70 24 57.1%
11 07U ALPHA - DFW RAVENS 2 2 2 34 52 33.3%
12 08U ALPHA - OAK CLIFF TITANS 2 4 0 32 72 33.3%
13 08U ALPHA - FT WORTH LONGHORNS 2 5 0 58 109 28.6%
14 08U ALPHA - NTX ELITE BILLS 2 5 0 70 120 28.6%
15 08U ALPHA - NTX MUSTANGS 1 6 0 26 135 14.3%
16 08U ALPHA - MOB ELITE 1 7 0 7 136 12.5%
17 08U ALPHA - SOUTHSIDE HORNETS 1 7 0 26 188 12.5%
18 08U ALPHA -FT WORTH TIGERS 1 7 0 25 196 12.5%
19 07U ALPHA - SPACE CITY 0 4 1 7 69 0.0%
20 08U ALPHA - COWBOYS UNITED 0 8 0 6 276 0.0%

News