Place Team W L T Points Points Against % Games Won
1 08U- Y.C.A. 8 0 0 177 13 100.0%
2 08U- WESLACO VENOM 7 1 0 146 21 87.5%
3 08U- RGV UNITED 6 2 0 109 63 75.0%
4 08U- STX PATRIOTS 6 2 0 154 40 75.0%
5 08U- YELLOW JACKETS ELITE 6 2 0 148 56 75.0%
6 08U- THE EDINBURG VALLEY CATS 5 3 0 163 51 62.5%
7 08U- SB BULLIES 5 3 0 155 33 62.5%
8 08U- RGV SPARTANS 5 3 0 157 93 62.5%
9 08U- HARLINGEN CARDINALS 5 3 0 129 100 62.5%
10 08U- STX COWBOYS 4 4 0 124 80 50.0%
11 08U- WILLACY COUNTY GATORS 4 4 0 130 84 50.0%
12 08U- STX GLADIATORS 4 4 0 74 81 50.0%
13 08- LOS FRESNOS JR. FALCONS 3 5 0 70 98 37.5%
14 08U- RGV AZTECS 3 5 0 81 121 37.5%
15 08U- STX ROTTWEILERS 3 5 0 45 154 37.5%
16 08U LA FERIA JR. LIONS 2 6 0 72 180 25.0%
17 08U- RGV WARDOGS 2 6 0 80 183 25.0%
18 08- T2F TIGERS 1 7 0 13 213 12.5%
19 08U- ALAMO SILVERBACKS 1 7 0 7 214 12.5%
20 08U- DEEP RIVER REGULATORS 0 8 0 24 180 0.0%

News