Place Team W L T Points Points Against
1 08U- Y.C.A. 7 0 0 0 13
2 08U- WESLACO VENOM 7 1 0 0 21
3 08U- YELLOW JACKETS ELITE 7 1 0 0 56
4 08U- SB BULLIES 5 3 0 0 33
5 08U- STX PATRIOTS 5 3 0 0 40
6 08U- THE EDINBURG VALLEY CATS 5 3 0 0 51
7 08U- STX COWBOYS 5 3 0 0 80
8 08U- STX GLADIATORS 5 3 0 0 81
9 08U- RGV UNITED 4 3 0 0 63
10 08- LOS FRESNOS JR. FALCONS 4 3 0 0 98
11 08U- WILLACY COUNTY GATORS 3 4 0 0 84
12 08U- STX ROTTWEILERS 3 4 0 0 154
13 08U- RGV SPARTANS 3 5 0 0 93
14 08U- HARLINGEN CARDINALS 3 5 0 0 100
15 08U- RGV AZTECS 2 4 0 0 121
16 08U LA FERIA JR. LIONS 2 6 0 0 180
17 08U- RGV WARDOGS 1 5 0 0 183
18 08- T2F TIGERS 1 6 0 0 213
19 08U- DEEP RIVER REGULATORS 0 5 0 0 180
20 08U- ALAMO SILVERBACKS 0 5 0 0 214

News