Place Team W L T Points Scored Points Allowed Win Percent
1 08U- Y.C.A. 7 0 0 13 100%
2 08U- WESLACO VENOM 7 1 0 21 87.5%
3 08U- YELLOW JACKETS ELITE 7 1 0 56 87.5%
4 08U- SB BULLIES 5 3 0 33 62.5%
5 08U- STX PATRIOTS 5 3 0 40 62.5%
6 08U- THE EDINBURG VALLEY CATS 5 3 0 51 62.5%
7 08U- STX COWBOYS 5 3 0 80 62.5%
8 08U- STX GLADIATORS 5 3 0 81 62.5%
9 08U- RGV UNITED 4 3 0 63 57.142857142857%
10 08- LOS FRESNOS JR. FALCONS 4 3 0 98 57.142857142857%
11 08U- WILLACY COUNTY GATORS 3 4 0 84 42.857142857143%
12 08U- STX ROTTWEILERS 3 4 0 154 42.857142857143%
13 08U- RGV SPARTANS 3 5 0 93 37.5%
14 08U- HARLINGEN CARDINALS 3 5 0 100 37.5%
15 08U- RGV AZTECS 2 4 0 121 33.333333333333%
16 08U LA FERIA JR. LIONS 2 6 0 180 25%
17 08U- RGV WARDOGS 1 5 0 183 16.666666666667%
18 08- T2F TIGERS 1 6 0 213 14.285714285714%
19 08U- DEEP RIVER REGULATORS 0 5 0 180 0%
20 08U- ALAMO SILVERBACKS 0 5 0 214 0%

News