Place Team W L T Points Points Against
1 08U- Y.C.A. 8 0 0 177 13
2 08U- WESLACO VENOM 7 1 0 146 21
3 08U- RGV UNITED 6 2 0 109 63
4 08U- STX PATRIOTS 6 2 0 154 40
5 08U- YELLOW JACKETS ELITE 6 2 0 148 56
6 08U- THE EDINBURG VALLEY CATS 5 3 0 163 51
7 08U- RGV SPARTANS 5 3 0 157 93
8 08U- SB BULLIES 5 3 0 155 33
9 08U- HARLINGEN CARDINALS 5 3 0 129 100
10 08U- WILLACY COUNTY GATORS 4 4 0 130 84
11 08U- STX COWBOYS 4 4 0 124 80
12 08U- STX GLADIATORS 4 4 0 74 81
13 08- LOS FRESNOS JR. FALCONS 3 5 0 70 98
14 08U- RGV AZTECS 3 5 0 81 121
15 08U- STX ROTTWEILERS 3 5 0 45 154
16 08U- RGV WARDOGS 2 6 0 80 183
17 08U LA FERIA JR. LIONS 2 6 0 72 180
18 08- T2F TIGERS 1 7 0 13 213
19 08U- ALAMO SILVERBACKS 1 7 0 7 214
20 08U- DEEP RIVER REGULATORS 0 8 0 24 180

News