Place Team W L T Points Scored Points Allowed Win Percent
1 08U- Y.C.A. 3 0 0 0 100%
2 08U- WESLACO VENOM 3 0 0 6 100%
3 08U- YELLOW JACKETS ELITE 2 1 0 6 66.666666666667%
4 08U- SB BULLIES 2 1 0 12 66.666666666667%
5 08U- RGV UNITED 2 1 0 19 66.666666666667%
6 08U- WILLACY COUNTY GATORS 2 1 0 20 66.666666666667%
7 08U- STX PATRIOTS 2 1 0 38 66.666666666667%
8 08U- HARLINGEN CARDINALS 2 1 0 48 66.666666666667%
9 08U- RGV SPARTANS 2 1 0 66 66.666666666667%
10 08U- RGV AZTECS 1 1 0 52 50%
11 08U- RGV WARDOGS 1 1 0 67 50%
12 08U- STX GLADIATORS 1 2 0 39 33.333333333333%
13 08U- STX COWBOYS 1 2 0 41 33.333333333333%
14 08U- THE EDINBURG VALLEY CATS 1 2 0 44 33.333333333333%
15 08- LOS FRESNOS JR. FALCONS 1 2 0 51 33.333333333333%
16 08- T2F TIGERS 1 2 0 66 33.333333333333%
17 08U- STX ROTTWEILERS 1 2 0 74 33.333333333333%
18 08U- DEEP RIVER REGULATORS 0 2 0 61 0%
19 08U- ALAMO SILVERBACKS 0 2 0 84 0%
20 08U LA FERIA JR. LIONS 0 3 0 134 0%

News