Place Team W L T Points Scored Points Allowed Win Percent
1 06U- SB BULLIES 7 0 0 6 100%
2 06U - WESLACO VENOM 6 1 0 32 85.714285714286%
3 06U - LA FERIA JR LIONS 5 1 0 25 83.333333333333%
4 06U - LOS FRESNOS JR FALCONS 5 2 0 46 71.428571428571%
5 06U - STX PATRIOTS 5 2 0 102 71.428571428571%
6 06U - RGV AZTECS 4 3 0 54 57.142857142857%
7 06U - STX GLADIATORS 4 3 0 79 57.142857142857%
8 06U - Y.C.A. 4 4 0 69 50%
9 06U-WILLACY COUNTY GATORS 2 4 0 118 33.333333333333%
10 06U- QUAD CITY RUKKUS 2 5 0 138 28.571428571429%
11 06U - HARLINGEN CARDINALS 1 5 0 102 16.666666666667%
12 06U - RGV WAR DOGS 1 5 0 111 16.666666666667%
13 06U - RGV SPARTANS 1 6 0 112 14.285714285714%
14 06U- OPEN 0 6 0 5 0%

News