August 14th - October 14 (7 weeks + 2 weeks of playoffs)

Place Team W L T Points Scored Points Allowed Win Percent
1 UsedToCould (Knox) 6 1 0 85.714285714286%
2 Plays well with others (Sewell) 6 1 0 85.714285714286%
3 Size Matters (Gibbs) 6 2 0 75%
4 Peaked in High School (Holsted) 5 3 0 62.5%
5 Natural Disasters (Vance) 4 4 0 50%
6 Scott's Tots (Harris) 4 4 0 50%
7 My Favorite Position (Smith) 3 5 0 37.5%
8 Dream Team (Hart) 3 5 0 37.5%
9 2nd Place (Serrano) 1 6 0 14.285714285714%
10 Jolley (Jolley) 0 7 0 0%

News