Place Team W L T Points Points Against % Games Won
1 RGV 12U - TRI- CITY WILDCATS 7 0 0 258 20 100.0%
2 RGV 12U - Y.C.A. (Big School) 6 1 0 130 20 85.7%
3 RGV 12U - WESLACO VENOM 5 2 0 132 74 71.4%
4 RGV 12U - SB BULLIES (Big School) 4 3 0 142 63 57.1%
5 RGV 12U - EDINBURG VALLEYCATS 4 3 0 106 89 57.1%
6 RGV 12U - STX GLADIATORS 3 3 0 103 61 50.0%
7 RGV 12U - STX CHIEFS 3 4 0 55 136 42.9%
8 RGV 12U - RGV RAPTORS 2 4 0 85 120 33.3%
9 RGV 12U - HARLINGEN RAVENS 2 5 0 87 164 28.6%
10 RGV 12U - RGV EAGLES 1 6 0 25 188 14.3%
11 RGV 12U - STX ROADRUNNERS 0 6 0 0 188 0.0%

News