Place Team W L T Points Points Against
1 06U ALPHA FLAG - FT WORTH LONGHORNS 8 0 0 0 41
2 06U ALPHA FLAG - DALLAS ELITE 7 1 0 0 19
3 06U ALPHA FLAG - MOB ELITE 7 1 0 0 32
4 06U ALPHA FLAG - HALLMARK EAGLES 7 1 0 0 32
5 06U ALPHA FLAG - RAZIN' HAVOC 6 2 0 0 26
6 06U ALPHA FLAG - DFW RAVENS 6 2 0 0 30
7 06U ALPHA FLAG - NTX MUSTANGS 5 2 0 0 39
8 06U ALPHA FLAG - FT WORTH BANDITS 4 4 0 0 41
9 06U ALPHA FLAG - SOUTHSIDE HORNETS 4 4 0 0 52
10 06U ALPHA FLAG - METROPLEX FLEX 4 4 0 0 100
11 06U ALPHA FLAG - OAK CLIFF TITANS 3 4 0 0 84
12 06U ALPHA FLAG - FT WORTH TIGERS 3 5 0 0 86
13 06U ALPHA FLAG - TCU BULLDOGS 2 6 0 0 135
14 06U ALPHA FLAG - ARLINGTON APACHES 2 6 0 0 142
15 06U ALPHA FLAG - CRIMSON TIDE ELITE 1 7 0 0 80
16 06U ALPHA FLAG - SOUTHEAST DALLAS WOLVERINES 1 7 0 0 121
17 06U ALPHA FLAG - NTX ELITE BILLS 1 7 0 0 167
18 06U ALPHA FLAG - COWBOYS UNITED 0 8 0 0 177

News