Place Team W L T Points Points Against
1 Soft Dumps (Elston) 0 0 0 0 0
2 Heat Check 0 0 0 0 0
3 Set To Impress 0 0 0 0 0
4 That’s what she set (Davis) 0 0 0 0 0
5 Hit That Ace 0 0 0 0 0
6 Set Apart (Ball) 0 0 0 0 0
7 The Rangers (Cartwright) 0 0 0 0 0
8 Peterman (Peterman) 0 0 0 0 0
9 Young Guns (Gigax) 0 0 0 0 0
10 reynolds girls (Reynolds) 0 0 0 0 0
11 Good Volley (Kay) 0 0 0 0 0
12 Smashers (Murphy) 0 0 0 0 0
13 We Showed Up (Zimmerman) 0 0 0 0 0
14 Scott McCormick (McCormick) 0 0 0 0 0
15 Block N’ Roll (Delgado) 0 0 0 0 0
16 I’d Set That (Skillen) 0 0 0 0 0
17 Andy Kunz (Kunz) 0 0 0 0 0
18 Serve and Survive (von Mosch) 0 0 0 0 0
19 Hustlers (Beeson) 0 0 0 0 0

News