Bring the energy to our Thursday Night Men’s Social League, running Thursdays at 6:00 PM from April 23 – May 28. This 6-week league is all about great games, good laughs, and friendly competition. No partner is needed players rotate partners each round, giving you the chance to meet new people and experience different playing styles every week. $50 per player.

Place Team W L T Points Points Against % Games Won
1 BT (Taylor) 0 0 0 0 0 0.0%
2 Baller (Fobes) 0 0 0 0 0 0.0%
3 Ben Luton (Luton) 0 0 0 0 0 0.0%
4 Brett Callan (Callan) 0 0 0 0 0 0.0%
5 Corey murdock (Murdock) 0 0 0 0 0 0.0%
6 Cory Barnett (Barnett) 0 0 0 0 0 0.0%
7 James T (Taylor) 0 0 0 0 0 0.0%
8 Julian Guerra (Guerra) 0 0 0 0 0 0.0%
9 Kyle paskiewicz (paskiewicz) 0 0 0 0 0 0.0%
10 Marvel Powell (Powell) 0 0 0 0 0 0.0%
11 McKenzie (McKenzie) 0 0 0 0 0 0.0%
12 Mike Habbart (Habbart) 0 0 0 0 0 0.0%
13 Parker (Maldonado) 0 0 0 0 0 0.0%
14 Pb maddness (Pearson) 0 0 0 0 0 0.0%
15 Pickleball (Ellis) 0 0 0 0 0 0.0%
16 RANDY LEMPKE (LEMPKE) 0 0 0 0 0 0.0%
17 Rojas (Rojas) 0 0 0 0 0 0.0%
18 Ryan (Mckenzie) 0 0 0 0 0 0.0%
19 Shideler (Shideler) 0 0 0 0 0 0.0%
20 Swartz (swartz) 0 0 0 0 0 0.0%
21 TYLER VOTH (Voth) 0 0 0 0 0 0.0%
22 Team 24 0 0 0 0 0 0.0%
23 The Peacock (Simons) 0 0 0 0 0 0.0%
24 Travis Lee Imel (Imel) 0 0 0 0 0 0.0%

News