--------------------------------------------------------------------------------------
All members are welcome to RSVP to attend events that meet their Age/Gender/Skill Level.
View upcoming events on the Events tab and RSVP to attend those that fit your schedule.
Members are able to hold RSVPs for 2 Round Robin/Ladder events at a time. Once an event that a member has RSVP'd for has taken place, they can register for another session the following day.
All members can RSVP for events that are taking place within the next 3 days when open slots are available. If a member has 2 RSVPs on the calendar, they can RSVP for BONUS events any time within 3 days of an event when space is available.
Members that RSVP for an event that has already reached its capacity will be placed on the Waitlist.
Events are designated as Round Robins or as Ladder events based on the number of courts that are dedicated to the event.
No separate registration needed — RSVP Yes to an event and you'll be signed up automatically.
No news posts have been published for this tournament yet.
Let the organizer know which events you plan to play. You'll be placed into the first round of a published event if you RSVP Yes and check in at the club that day.
Month
Year
Age category
Gender
Skill level
Day of week
Time of day
Women's - Intermediate Plus (3.5) - All Ages Individual Ladder
1:00 PM – 3:00 PM
24 / 24 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
18 / 18 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
18 / 18 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
11:00 AM – 1:00 PM
12 / 19 spots filled
Holding 2 signups already? The signup limit lifts for this date Oct 31 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
7:00 PM – 9:00 PM
19 / 19 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 2 at noon
Men's - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
7 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 6 at noon
All Genders - Intermediate (3.0) - All Ages Individual Ladder
11:00 AM – 1:00 PM
9 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 7 at noon
Women's - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
4 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 9 at noon
Women's - Beginner (2.5) - All Ages Individual Ladder
11:00 AM – 1:00 PM
4 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 10 at noon
Men's - Intermediate (3.0) - All Ages Individual Ladder
4:00 PM – 6:00 PM
4 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
Women's - Intermediate (3.0) - All Ages Individual Ladder
1:00 PM – 3:00 PM
9 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 11 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
2:00 PM – 4:00 PM
8 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 12 at noon
Women's - Beginner (2.5) - All Ages Individual Ladder
11:00 AM – 1:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 14 at noon
All Genders - Beginner (2.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
2 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 14 at noon
All Genders - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
6 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 15 at noon
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
7:00 PM – 9:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 16 at noon
All Genders - Intermediate (3.0) - All Ages Individual Ladder
5:30 PM – 7:30 PM
1 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 17 at noon
Men's - Intermediate Plus (3.5) - All Ages Individual Ladder
4:00 PM – 6:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 18 at noon
Women's - Intermediate Plus (3.5) - All Ages Individual Ladder
1:00 PM – 3:00 PM
2 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 18 at noon
Women's - Intermediate (3.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 19 at noon
All Genders - Beginner (2.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 20 at noon
All Genders - Intermediate (3.0) - All Ages Individual Ladder
11:00 AM – 1:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 21 at noon
Women's - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 21 at noon
Men's - Advanced (4.0) - All Ages Individual Ladder
1:00 PM – 3:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 25 at noon
All Genders - Advanced (4.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
0 / 18 spots filled
Holding 2 signups already? The signup limit lifts for this date Nov 26 at noon
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:00 AM – 1:00 PM
12 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
17 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
8 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
19 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:00 AM – 1:00 PM
10 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
17 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder Session stopped
2:00 PM – 4:00 PM
16 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
9 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
18 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
14 / 15 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
11:00 AM – 1:00 PM
5 / 19 spots filled
All Genders - Advanced (4.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
15 / 15 spots filled
Men's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
14 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
18 / 19 spots filled
Men's - Beginner (2.5) - All Ages Individual Ladder Cancelled
1:00 PM – 3:00 PM
2 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
16 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Round Robin Session stopped
11:00 AM – 1:00 PM
6 / 19 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
15 / 15 spots filled
Women's - Intermediate (3.0) - 50+ Individual Ladder Cancelled
11:00 AM – 1:00 PM
2 / 15 spots filled
Women's - Intermediate Plus (3.5) - All Ages Individual Ladder
6:00 PM – 8:00 PM
15 / 15 spots filled
Men's - Intermediate (3.0) - All Ages Individual Ladder Session stopped
6:00 PM – 8:00 PM
14 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Round Robin
2:00 PM – 4:00 PM
11 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
1:00 PM – 3:00 PM
16 / 19 spots filled
Men's - Intermediate Plus (3.5) - All Ages Individual Ladder
6:30 PM – 8:30 PM
13 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
18 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder Cancelled
11:00 AM – 1:00 PM
0 / 19 spots filled
Men's - Advanced (4.0) - All Ages Individual Ladder Cancelled
7:00 PM – 9:00 PM
3 / 19 spots filled
Women's - Intermediate (3.0) - 50+ Individual Round Robin
11:00 AM – 1:00 PM
8 / 15 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
8 / 11 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
2:00 PM – 4:00 PM
17 / 19 spots filled
Men's - Intermediate (3.0) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
12 / 19 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
19 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder
11:00 AM – 1:00 PM
8 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
10 / 15 spots filled
Women's - Intermediate (3.0) - 50+ Individual Ladder Cancelled
11:00 AM – 1:00 PM
3 / 15 spots filled
All Genders - Beginner (2.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
9 / 11 spots filled
All Genders - Intermediate Plus (3.5) - All Ages Individual Ladder
2:00 PM – 4:00 PM
19 / 19 spots filled
Women's - Beginner (2.5) - All Ages Individual Round Robin
1:00 PM – 3:00 PM
13 / 15 spots filled
Women's - Intermediate (3.0) - All Ages Individual Ladder
6:00 PM – 8:00 PM
19 / 19 spots filled
All Genders - Intermediate (3.0) - All Ages Individual Ladder Cancelled
11:00 AM – 1:00 PM
2 / 19 spots filled
Men's - Intermediate Plus (3.5) - All Ages Individual Round Robin
6:00 PM – 8:00 PM
9 / 19 spots filled
Women's - Intermediate (3.0) - 50+ Individual Round Robin
11:00 AM – 1:00 PM
5 / 15 spots filled
Showing: All Divisions · All History
Official = played at least 2 sessions (or every session held, if fewer) in every month of this timeframe. Tracking players are ranked too — play 2 sessions a month to go Official.
| # | Pt % | Player | W-L | Gm % | PF | PA | +/− | Avg Court | Events |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52% | Paul Watanabe | 51-44 | 54% | 800 | 749 | +51 | 1.5 | 14 |
| 2 | 60% | Rie Nyborg | 50-23 | 68% | 701 | 469 | +232 | 1.8 | 11 |
| 3 | 48% | Isabella Segal | 44-52 | 46% | 741 | 796 | -55 | 2.7 | 15 |
| 4 | 49% | Jennifer Casa | 42-46 | 48% | 716 | 747 | -31 | 2.5 | 13 |
| — | 66% | Allison Riley | 40-5 | 89% | 471 | 242 | +229 | 1.6 | 7 |
| 5 | 50% | Frances Bleich | 40-42 | 49% | 680 | 671 | +9 | 1.8 | 13 |
| 6 | 52% | Gayle Romoser | 38-33 | 54% | 570 | 534 | +36 | 3.0 | 10 |
| 7 | 47% | Sandy Hood | 35-43 | 45% | 586 | 650 | -64 | 2.7 | 12 |
| 8 | 47% | Mariam Mikhael | 34-46 | 43% | 612 | 702 | -90 | 2.0 | 12 |
| 9 | 51% | Kanta Singh | 31-28 | 53% | 482 | 466 | +16 | 2.1 | 9 |
| 10 | 53% | Julia Zhitenev | 29-20 | 59% | 405 | 365 | +40 | 2.5 | 8 |
| 11 | 51% | Jacqueline Linn | 29-25 | 54% | 457 | 431 | +26 | 2.5 | 8 |
| 12 | 51% | Abbie Leska | 28-25 | 53% | 438 | 414 | +24 | 2.4 | 8 |
| 13 | 51% | Jennifer Le | 28-24 | 54% | 445 | 423 | +22 | 2.2 | 8 |
| 14 | 54% | Imtiaz Shaha | 27-19 | 59% | 414 | 347 | +67 | 1.7 | 7 |
| 15 | 59% | Hari Ender | 26-9 | 74% | 334 | 228 | +106 | 1.6 | 5 |
| 16 | 52% | Kelly Beaudoin | 25-19 | 57% | 376 | 344 | +32 | 1.7 | 7 |
| 17 | 48% | Cindy Zhao | 23-33 | 41% | 426 | 467 | -41 | 2.6 | 8 |
| 18 | 51% | Sajid Patel | 21-14 | 60% | 282 | 266 | +16 | 1.8 | 6 |
| 19 | 45% | Mara Bendersky | 20-31 | 39% | 357 | 439 | -82 | 3.6 | 8 |
| — | 51% | Katie Heavilin | 19-16 | 54% | 300 | 287 | +13 | 1.8 | 6 |
| — | 56% | Victor Bendersky | 18-15 | 55% | 294 | 235 | +59 | 1.6 | 5 |
| 20 | 39% | Lina Nudelman | 18-64 | 22% | 525 | 805 | -280 | 3.3 | 12 |
| — | 57% | Mark Rubinstein | 17-8 | 68% | 228 | 172 | +56 | 2.1 | 4 |
| 21 | 51% | Joshua Swedlow | 16-13 | 55% | 242 | 235 | +7 | 1.2 | 4 |
| — | 59% | JP Szczyglowski | 15-7 | 68% | 209 | 145 | +64 | 1.9 | 3 |
| — | 55% | M.J. Hussain | 15-9 | 63% | 236 | 195 | +41 | 2.3 | 4 |
| — | 54% | Mayra Crespo | 15-10 | 60% | 221 | 188 | +33 | 2.2 | 4 |
| — | 51% | Pun Reynoso | 15-11 | 58% | 215 | 206 | +9 | 2.6 | 4 |
| 22 | 48% | Sandra Torres | 15-27 | 36% | 332 | 363 | -31 | 3.9 | 6 |
| — | 57% | Debbie Lilley | 14-4 | 78% | 176 | 135 | +41 | 2.8 | 3 |
| — | 58% | Lynda Urdzik | 13-5 | 72% | 173 | 123 | +50 | 1.4 | 3 |
| 23 | 54% | Kalen Mcgrady | 13-11 | 54% | 219 | 183 | +36 | 2.4 | 4 |
| 24 | 52% | Serena Yan | 13-13 | 50% | 216 | 198 | +18 | 1.5 | 4 |
| 25 | 44% | Shari Griffith | 13-25 | 34% | 278 | 353 | -75 | 3.3 | 6 |
| — | 56% | Ahmed Khaja | 12-7 | 63% | 173 | 134 | +39 | 2.1 | 3 |
| — | 56% | Khilasapati Bhiri | 12-7 | 63% | 165 | 128 | +37 | 2.4 | 3 |
| — | 56% | Cathy Rothschild | 12-7 | 63% | 179 | 140 | +39 | 1.3 | 3 |
| — | 56% | Marina Levina | 12-9 | 57% | 185 | 145 | +40 | 2.3 | 3 |
| — | 55% | Lance Yoder | 12-7 | 63% | 169 | 140 | +29 | 2.2 | 3 |
| 26 | 49% | Manash Saha | 12-12 | 50% | 197 | 208 | -11 | 2.5 | 4 |
| — | 49% | Fred Hulme | 11-11 | 50% | 165 | 169 | -4 | 2.5 | 3 |
| — | 48% | Holly Boykin | 11-16 | 41% | 215 | 236 | -21 | 2.8 | 4 |
| 27 | 46% | Qasim Butt | 11-15 | 42% | 195 | 231 | -36 | 2.6 | 4 |
| — | 41% | Kathy Kilbane | 11-21 | 34% | 213 | 303 | -90 | 1.7 | 4 |
| — | 67% | Aaron Saidel | 10-2 | 83% | 128 | 62 | +66 | 2.1 | 2 |
| — | 59% | Joseph Hicks | 10-2 | 83% | 112 | 78 | +34 | 1.8 | 2 |
| — | 56% | Abby Kitay | 10-6 | 63% | 138 | 110 | +28 | — | 2 |
| — | 55% | Yeva Dade | 10-9 | 53% | 186 | 154 | +32 | 2.6 | 3 |
| — | 50% | Elizabeth Manzetti | 10-7 | 59% | 138 | 138 | 0 | 1.7 | 3 |
| — | 50% | Mehri Varghai | 10-11 | 48% | 169 | 171 | -2 | 2.6 | 4 |
| — | 49% | Angelina Radecki | 10-9 | 53% | 147 | 155 | -8 | 3.2 | 3 |
| 28 | 44% | LaToya Golden | 10-22 | 31% | 240 | 307 | -67 | 3.1 | 5 |
| — | 43% | Amir Rashid | 10-17 | 37% | 193 | 256 | -63 | 2.5 | 4 |
| — | 60% | Lynn Buchinsky | 9-4 | 69% | 119 | 79 | +40 | 1.5 | 2 |
| — | 57% | Seth Klimas | 9-4 | 69% | 133 | 102 | +31 | 1.5 | 2 |
| — | 56% | Lindsay Perrico | 9-4 | 69% | 117 | 91 | +26 | 1.3 | 2 |
| — | 56% | Abby Moncrieff | 9-5 | 64% | 128 | 101 | +27 | 2.0 | 2 |
| — | 50% | Linda Best | 9-7 | 56% | 125 | 125 | 0 | — | 2 |
| — | 49% | Katie Murray | 9-12 | 43% | 164 | 174 | -10 | 2.6 | 3 |
| — | 48% | Roger McGahey | 9-14 | 39% | 170 | 183 | -13 | 2.8 | 3 |
| — | 45% | Jeff Baum | 9-16 | 36% | 183 | 225 | -42 | 2.1 | 4 |
| — | 59% | Tammy Dingman | 8-4 | 67% | 116 | 81 | +35 | 2.4 | 2 |
| — | 58% | Linna Li | 8-4 | 67% | 124 | 90 | +34 | 2.2 | 2 |
| — | 49% | Becky Jose | 8-10 | 44% | 142 | 149 | -7 | 1.7 | 3 |
| — | 47% | Matt Breuer | 8-14 | 36% | 170 | 192 | -22 | 2.6 | 3 |
| — | 45% | Anthony Tiber | 8-13 | 38% | 155 | 193 | -38 | 2.6 | 3 |
| — | 44% | Marie Szczyglowski | 8-15 | 35% | 171 | 216 | -45 | 3.4 | 3 |
| — | 64% | Ron Smith | 7-2 | 78% | 83 | 47 | +36 | — | 1 |
| — | 54% | Li Wang | 7-5 | 58% | 109 | 93 | +16 | — | 2 |
| — | 52% | Megan Khalafi | 7-5 | 58% | 111 | 101 | +10 | 3.0 | 2 |
| — | 52% | Chris Levicky | 7-6 | 54% | 112 | 102 | +10 | 1.8 | 2 |
| — | 52% | Imran sher khan Pathan | 7-6 | 54% | 105 | 98 | +7 | 2.7 | 2 |
| — | 49% | Daniel Herzka | 7-6 | 54% | 105 | 108 | -3 | 1.2 | 2 |
| — | 45% | Coralia Brumert | 7-6 | 54% | 91 | 111 | -20 | 3.4 | 2 |
| — | 35% | Yao Liu | 7-26 | 21% | 169 | 315 | -146 | 1.7 | 4 |
| — | 64% | Lisa Waldbaum | 6-1 | 86% | 69 | 38 | +31 | 2.0 | 1 |
| — | 62% | Robyn Blond | 6-1 | 86% | 70 | 43 | +27 | 2.6 | 1 |
| — | 62% | Brian Faraji | 6-2 | 75% | 79 | 49 | +30 | — | 1 |
| — | 59% | Rajan Singh | 6-1 | 86% | 73 | 51 | +22 | 1.1 | 1 |
| — | 53% | Mary Knowles | 6-3 | 67% | 79 | 71 | +8 | 1.3 | 1 |
| — | 51% | Charles "Pat" Kane | 6-6 | 50% | 98 | 96 | +2 | 2.9 | 2 |
| — | 49% | Srinivas Anaparthi | 6-6 | 50% | 100 | 105 | -5 | 3.2 | 2 |
| — | 47% | Barbara Millican | 6-8 | 43% | 111 | 126 | -15 | 1.6 | 2 |
| — | 45% | Irfanshareef Mohammed | 6-11 | 35% | 126 | 156 | -30 | 2.6 | 3 |
| — | 44% | Igor Elkin | 6-13 | 32% | 133 | 172 | -39 | 3.0 | 3 |
| — | 41% | Lisel Ashby | 6-13 | 32% | 123 | 178 | -55 | 3.8 | 3 |
| — | 39% | Julie Diamond | 6-15 | 29% | 132 | 203 | -71 | — | 3 |
| — | 70% | Lindsey Agrellas | 5-0 | 100% | 55 | 24 | +31 | — | 1 |
| — | 63% | Justine Silberberg | 5-2 | 71% | 63 | 37 | +26 | 3.0 | 1 |
| — | 62% | Raed Bou Matar | 5-2 | 71% | 67 | 41 | +26 | — | 1 |
| — | 62% | Venkat Padmanabhan | 5-1 | 83% | 62 | 38 | +24 | — | 1 |
| — | 59% | Edward Oleksy | 5-2 | 71% | 72 | 51 | +21 | 1.6 | 1 |
| — | 56% | Ranjith Jayakumar | 5-3 | 63% | 72 | 57 | +15 | 1.9 | 1 |
| — | 54% | Jayakumar Narayanan | 5-2 | 71% | 58 | 50 | +8 | — | 1 |
| — | 47% | Joanna Hardis | 5-7 | 42% | 91 | 101 | -10 | 3.3 | 2 |
| — | 46% | Theo Ursu | 5-7 | 42% | 88 | 104 | -16 | 3.4 | 2 |
| — | 65% | Adam Berry | 4-2 | 67% | 59 | 32 | +27 | 1.3 | 1 |
| — | 63% | Gary Fiedtkou | 4-2 | 67% | 57 | 34 | +23 | 1.7 | 1 |
| — | 61% | Roy Buchinsky | 4-1 | 80% | 51 | 32 | +19 | 1.2 | 1 |
| — | 59% | Caronique Fraser | 4-2 | 67% | 54 | 38 | +16 | 3.5 | 1 |
| — | 58% | Bill Boykin | 4-2 | 67% | 56 | 40 | +16 | — | 1 |
| — | 58% | Brian Ross | 4-2 | 67% | 50 | 36 | +14 | 2.3 | 1 |
| — | 58% | Sherry Headen | 4-2 | 67% | 45 | 33 | +12 | — | 1 |
| — | 57% | Mak Gawade | 4-2 | 67% | 54 | 40 | +14 | 1.8 | 1 |
| — | 57% | Elana Lurie | 4-1 | 80% | 47 | 35 | +12 | — | 1 |
| — | 56% | Peijing Zhu | 4-2 | 67% | 55 | 44 | +11 | — | 1 |
| — | 53% | Michael Ray | 4-3 | 57% | 59 | 52 | +7 | — | 1 |
| — | 50% | Kamal Khalafi | 4-2 | 67% | 51 | 50 | +1 | 1.3 | 1 |
| — | 49% | Sha Zhu | 4-2 | 67% | 46 | 47 | -1 | — | 1 |
| — | 45% | Cathy Berthold | 4-9 | 31% | 99 | 120 | -21 | 2.3 | 2 |
| — | 44% | Weiwei Tao | 4-10 | 29% | 96 | 123 | -27 | 3.7 | 2 |
| — | 38% | Kim McCoy | 4-16 | 20% | 123 | 202 | -79 | 3.6 | 3 |
| — | 56% | SeMia Bray | 3-2 | 60% | 49 | 38 | +11 | — | 1 |
| — | 56% | Venu Konduru | 3-2 | 60% | 47 | 37 | +10 | 1.8 | 1 |
| — | 54% | Alix Mitchell | 3-3 | 50% | 53 | 45 | +8 | 2.7 | 1 |
| — | 53% | Ricardo Carbajal | 3-4 | 43% | 62 | 54 | +8 | 3.0 | 1 |
| — | 53% | Yiwen Bu | 3-3 | 50% | 55 | 49 | +6 | — | 1 |
| — | 50% | Vel Vivekananthan | 3-4 | 43% | 55 | 54 | +1 | 3.6 | 1 |
| — | 50% | Melanie Tolle | 3-3 | 50% | 45 | 45 | 0 | 1.5 | 1 |
| — | 49% | Colleen Briggs | 3-2 | 60% | 40 | 42 | -2 | 2.0 | 1 |
| — | 49% | Michael Thomas | 3-4 | 43% | 55 | 58 | -3 | 1.4 | 1 |
| — | 47% | Bo Sun | 3-3 | 50% | 49 | 56 | -7 | 2.2 | 1 |
| — | 46% | Christina Poecze | 3-3 | 50% | 39 | 46 | -7 | — | 1 |
| — | 45% | Qin Wu | 3-4 | 43% | 47 | 57 | -10 | — | 1 |
| — | 45% | Peggy Wenham | 3-6 | 33% | 64 | 79 | -15 | 1.6 | 1 |
| — | 40% | Fuduo Ma | 3-4 | 43% | 43 | 65 | -22 | 3.4 | 1 |
| — | 52% | Hassan Varghai | 2-3 | 40% | 39 | 36 | +3 | 2.8 | 1 |
| — | 48% | Rosie Weaver | 2-3 | 40% | 42 | 45 | -3 | 2.4 | 1 |
| — | 47% | Susie Purcell | 2-3 | 40% | 34 | 38 | -4 | 2.6 | 1 |
| — | 46% | Belinda Potts | 2-3 | 40% | 43 | 50 | -7 | 2.2 | 1 |
| — | 46% | Samantha Siegel | 2-3 | 40% | 38 | 45 | -7 | 1.4 | 1 |
| — | 44% | Qasim Butt | 2-3 | 40% | 37 | 48 | -11 | — | 1 |
| — | 43% | Joanna Chiu | 2-4 | 33% | 40 | 52 | -12 | 3.3 | 1 |
| — | 43% | Yelena Faynblit | 2-6 | 25% | 55 | 73 | -18 | — | 1 |
| — | 41% | Kimberly Kolar | 2-5 | 29% | 50 | 72 | -22 | — | 1 |
| — | 40% | Jacob DeCarlo | 2-4 | 33% | 40 | 59 | -19 | 2.7 | 1 |
| — | 40% | Julie Miller | 2-5 | 29% | 43 | 65 | -22 | 3.6 | 1 |
| — | 36% | Shirley Ng | 2-5 | 29% | 36 | 65 | -29 | — | 1 |
| — | 34% | Linda Stahl | 2-6 | 25% | 39 | 77 | -38 | — | 1 |
| — | 28% | Kendra Mooney | 2-11 | 15% | 54 | 138 | -84 | — | 2 |
| — | 61% | Bryan Farkas | 1-0 | 100% | 11 | 7 | +4 | — | 1 |
| — | 34% | Brian Ross | 1-4 | 20% | 27 | 53 | -26 | — | 1 |
| — | 30% | Dyna Lurns | 1-6 | 14% | 30 | 70 | -40 | 3.9 | 1 |
| — | 28% | Weifei Zhu | 1-11 | 8% | 49 | 127 | -78 | — | 2 |
| — | 24% | Becca Smith | 1-6 | 14% | 24 | 76 | -52 | — | 1 |
| — | 36% | Monique Cohn | 0-6 | 0% | 37 | 66 | -29 | 3.0 | 1 |
| — | 23% | Dmitry Yelensky | 0-7 | 0% | 23 | 77 | -54 | 4.0 | 1 |
| — | 21% | Hamza Mohammed | 0-7 | 0% | 21 | 77 | -56 | — | 1 |
Ranked by Wins, then Winning Point %, then Points For, then Points Against, then +/−, then average court (1 = top court). Click a column header to re-sort; click # to restore the official order.