March 30 - May 30 (8 Regular Weeks + 1 Week for Finals) This is a coed league, at least 3 females are required. Each match will consist of 3 sets played to 21 points unless teams are running short on time and the third set should be played to 15 points (rally scoring).

Place Team W L T Points Points Against
1 Serve Me Daddy (Bender) 18 0 0 974 214
2 Orange Crushers (Serrano) 14 4 0 834 354
3 GoodTimes (Cleem) 13 5 0 714 474
4 Just Tap It In (Watts) 12 6 0 676 556
5 Enuff said (Fiala) 11 7 0 814 374
6 Serves U Right! (Denning) 10 8 0 574 614
7 Net Assets (Spiegel) 7 11 0 554 634
8 Soybeans (Del Toro) 7 11 0 534 654
9 Check Yo’self Before You Set Yo’ Self (Legate) 5 13 0 373 793
10 Diamond Dogs (Curttright) 4 14 0 434 754
11 I'd Hit That (Locke) 4 14 0 354 834
12 That's What She Set (Conrow) 3 15 0 337 917

News