March 30 - May 30 (8 Regular Weeks + 1 Week for Finals) This is a coed league, at least 3 females are required. Each match will consist of 3 sets played to 21 points unless teams are running short on time and the third set should be played to 15 points (rally scoring).

Place Team W L T Points Points Against
1 Serve Me Daddy (Bender) 16 0 0 888 168
2 Orange Crushers (Serrano) 12 3 0 748 308
3 GoodTimes (Cleem) 12 3 0 708 348
4 Enuff said (Fiala) 10 6 0 728 328
5 Just Tap It In (Watts) 10 6 0 591 531
6 Serves U Right! (Denning) 8 7 0 508 548
7 Soybeans (Del Toro) 6 10 0 448 608
8 Net Assets (Spiegel) 5 10 0 448 608
9 Check Yo’self Before You Set Yo’ Self (Legate) 5 11 0 368 688
10 Diamond Dogs (Curttright) 3 11 0 368 688
11 That's What She Set (Conrow) 3 13 0 331 791
12 I'd Hit That (Locke) 3 13 0 268 788

News