April 7 - June 2 (8 weeks + 1 week playoffs)

Place Team W L T Points Points Against
1 Enuff said (Colvin) 17 1 0 1034 154
2 Overserved (Steffen) 14 4 0 814 374
3 Just tap it in (Watts) 11 7 0 834 354
4 PTA (Curttright) 11 7 0 634 554
5 Soy Sprouts (Del Toro) 11 7 0 654 534
6 ZouCrew (Denning) 9 9 0 634 554
7 Gold Diggers (Deatherage) 9 9 0 534 654
8 That’s What She Set (Crampton) 8 10 0 494 694
9 KCI CrossFit (Green) 6 12 0 457 797
10 5 girls & Troy (Dye) 6 12 0 394 794
11 Sets on the beach (Snyder) 4 13 0 411 711
12 Ballz Deep (Princic) 1 16 0 234 954

News