April 7 - June 2 (8 weeks + 1 week playoffs)

Place Team W L T Points Scored Points Allowed Win Percent
1 Enuff said (Colvin) 17 1 0 94.444444444444%
2 Overserved (Steffen) 14 4 0 77.777777777778%
3 Just tap it in (Watts) 11 7 0 61.111111111111%
4 PTA (Curttright) 11 7 0 61.111111111111%
5 Soy Sprouts (Del Toro) 11 7 0 61.111111111111%
6 ZouCrew (Denning) 9 9 0 50%
7 Gold Diggers (Deatherage) 9 9 0 50%
8 That’s What She Set (Crampton) 8 10 0 44.444444444444%
9 KCI CrossFit (Green) 6 12 0 33.333333333333%
10 5 girls & Troy (Dye) 6 12 0 33.333333333333%
11 Sets on the beach (Snyder) 4 13 0 23.529411764706%
12 Ballz Deep (Princic) 1 16 0 5.8823529411765%

News