June 11 - August 18 (9 weeks + 1 week of playoffs/finals)

Place Team W L T Points Scored Points Allowed Win Percent
1 Here for the Beer (Kneib) 17 1 0 94.444444444444%
2 Volley Llamas (Lowman) 14 4 0 77.777777777778%
3 Hit For Brains (Frost) 8 10 0 44.444444444444%
4 Big Dig Energy (Fiest) 6 12 0 33.333333333333%
5 Dream Team (McMinn) 6 12 0 33.333333333333%
6 CTMC Girlies (Jamison) 3 15 0 16.666666666667%

News