June 11 - August 18 (9 weeks + 1 week of playoffs/finals)

Place Team W L T Points Scored Points Allowed Win Percent
1 Team Thomas (Thomas) 15 4 0 78.947368421053%
2 That's What She Sets (Abbott) 15 4 0 78.947368421053%
3 Tardy Party (Wierson) 15 5 0 75%
4 L City (Still) 15 5 0 75%
5 Drinking Team with a Volleyball Problem (Francis) 10 9 0 52.631578947368%
6 Bumpin' Uglies (Swafford) 9 10 0 47.368421052632%
7 Sand Panthers (Hicks) 9 10 0 47.368421052632%
8 Sunsets (Baxendale) 9 10 0 47.368421052632%
9 Sandjobs (Redwing) 8 11 0 42.105263157895%
10 No 'Dig'ity, No Doubt (Wilson) 8 11 0 42.105263157895%
11 Subs and dubs (Forst) 2 18 0 10%
12 The bumps (Pasek) 1 19 0 5%

News