Friday 6:15 & 7:15pm (DH) - Rec Coed 6s (Fall 25)
        
     
    
        August 17 – October 17  (8 Regular Weeks + 1 Week for Finals) This is a COED league, at least 3 females are required. Each match will consist of 3 sets played to 21 points unless teams are running short on time, in which case the third set should be played to 15 points (rally scoring).
                 
        
                
                    
                    
                    
                        
                        
                        
                    
                    
                                                
                            
                                
                                    | Place | Team | W | L | T | Points | Points Against | 
                            
                            
                                                                    
                                        | 1 | Super Sets (Bender) | 18 | 0 | 0 | 1034 | 154 | 
                                                                    
                                        | 2 | GoodTimes (Cleem) | 13 | 5 | 0 | 854 | 334 | 
                                                                    
                                        | 3 | Just Tap It In (Watts) | 13 | 5 | 0 | 774 | 414 | 
                                                                    
                                        | 4 | Dirty Eight (Del Toro) | 11 | 7 | 0 | 714 | 474 | 
                                                                    
                                        | 5 | Enuff said (Fiala) | 11 | 7 | 0 | 734 | 454 | 
                                                                    
                                        | 6 | Setsy Beasts (Denning) | 9 | 9 | 0 | 474 | 714 | 
                                                                    
                                        | 7 | Sets On The Beach (Winquist) | 8 | 10 | 0 | 454 | 734 | 
                                                                    
                                        | 8 | How I Set Your Mother (Sasso) | 8 | 10 | 0 | 491 | 631 | 
                                                                    
                                        | 9 | Orange Crushers (Schroeder) | 7 | 11 | 0 | 594 | 594 | 
                                                                    
                                        | 10 | Diamond dogs (Haley) | 5 | 13 | 0 | 454 | 734 | 
                                                                    
                                        | 11 | That's What She Set (Conrow) | 4 | 14 | 0 | 334 | 854 | 
                                                                    
                                        | 12 | We Showed Up (Steinwachs) | 1 | 17 | 0 | 151 | 971 | 
                                                            
                        
                                            
                    
                        
                            
News