Sunday 6:00pm - Rec Coed 6s (Fall 25)
        
     
    
        August 17 – October 17  (7 Regular Weeks + 2 Weeks for Finals) This is a COED league, at least 3 females are required. Each match will consist of 3 sets played to 21 points unless teams are running short on time, in which case the third set should be played to 15 points (rally scoring).
                 
        
                
                    
                    
                    
                        
                        
                        
                    
                    
                                                
                            
                                
                                    | Place | Team | W | L | T | Points | Points Against | 
                            
                            
                                                                    
                                        | 1 | Send It (Paulsen) | 6 | 2 | 0 | 384 | 144 | 
                                                                    
                                        | 2 | Blue Strips, Bare Tits (Vincent) | 6 | 2 | 0 | 364 | 164 | 
                                                                    
                                        | 3 | TheraBallers (Johnson) | 5 | 3 | 0 | 284 | 244 | 
                                                                    
                                        | 4 | Setisfaction (Ferguson) | 4 | 4 | 0 | 284 | 244 | 
                                                                    
                                        | 5 | BIH BALL (Osmancevic) | 3 | 4 | 0 | 161 | 301 | 
                                                                    
                                        | 6 | The Old Block Party (Harris) | 3 | 5 | 0 | 204 | 324 | 
                                                                    
                                        | 7 | Sub Team | 0 | 0 | 0 | 0 | 0 | 
                                                                    
                                        | 8 | Balls Deep (Cline) | 0 | 7 | 0 | 101 | 361 | 
                                                            
                        
                                            
                    
                        
                            
News