Tuesday 8:15 & 9:15pm (DH) - Beer League Coed 6s (Fall 25)
        
     
    
        August 17 – October 17 (8 Regular Weeks + 1 Week for Finals) This is an OPEN beer league with no requirements on the male-to-female ratio. Each match will consist of 3 sets played to 21 points unless teams are running short on time, in which case the third set should be played to 15 points (rally scoring).
                 
        
                
                    
                    
                    
                        
                        
                        
                    
                    
                                                
                            
                                
                                    | Place | Team | W | L | T | Points | Points Against | 
                            
                            
                                                                    
                                        | 1 | Hit it & Quit it (Berry) | 16 | 2 | 0 | 934 | 254 | 
                                                                    
                                        | 2 | Ballz to da face (Montemayor) | 15 | 3 | 0 | 834 | 354 | 
                                                                    
                                        | 3 | Midwest Naders (Mueller) | 12 | 6 | 0 | 654 | 534 | 
                                                                    
                                        | 4 | Block Party (Nell) | 11 | 7 | 0 | 714 | 474 | 
                                                                    
                                        | 5 | $and Dollar Ballerz (Fountain) | 10 | 8 | 0 | 574 | 614 | 
                                                                    
                                        | 6 | Ace Holes (Seaman) | 9 | 9 | 0 | 634 | 554 | 
                                                                    
                                        | 7 | Drunk cigs don't count (Johnson) | 9 | 9 | 0 | 574 | 614 | 
                                                                    
                                        | 8 | Sandworms (Hadley) | 8 | 10 | 0 | 594 | 594 | 
                                                                    
                                        | 9 | Two Bump Chumps (Padak) | 7 | 11 | 0 | 594 | 594 | 
                                                                    
                                        | 10 | Best Buy (Romero) | 5 | 13 | 0 | 394 | 794 | 
                                                                    
                                        | 11 | Rough (Luebbert) | 4 | 14 | 0 | 334 | 854 | 
                                                                    
                                        | 12 | Serves You Right (Meneses) | 2 | 16 | 0 | 294 | 894 | 
                                                            
                        
                                            
                    
                        
                            
News