Thursday 6:15 & 7:15pm (DH) - Intermediate Coed 6s (Fall 25)
        
     
    
        August 17 – October 17  (8 Regular Weeks + 1 Week for Finals) This is a COED league, at least 3 females are required. Each match will consist of 3 sets played to 21 points unless teams are running short on time, in which case the third set should be played to 15 points (rally scoring).
                 
        
                
                    
                    
                    
                        
                        
                        
                    
                    
                                                
                            
                                
                                    | Place | Team | W | L | T | Points | Points Against | 
                            
                            
                                                                    
                                        | 1 | Aiden (White) | 15 | 3 | 0 | 794 | 394 | 
                                                                    
                                        | 2 | Rahk'd2 (Romero) | 14 | 4 | 0 | 814 | 374 | 
                                                                    
                                        | 3 | Big Dig Energy (Warren) | 14 | 4 | 0 | 874 | 314 | 
                                                                    
                                        | 4 | Swingin with Jimi (Morris) | 11 | 7 | 0 | 634 | 554 | 
                                                                    
                                        | 5 | Drinking Team (Francis) | 10 | 8 | 0 | 694 | 494 | 
                                                                    
                                        | 6 | One Powerful Tip (Anderson) | 9 | 9 | 0 | 594 | 594 | 
                                                                    
                                        | 7 | Here for the Beer (Holland) | 9 | 9 | 0 | 594 | 594 | 
                                                                    
                                        | 8 | Dinks (Thomasson) | 9 | 9 | 0 | 614 | 574 | 
                                                                    
                                        | 9 | Sandy Balls (Lindahl) | 7 | 11 | 0 | 574 | 614 | 
                                                                    
                                        | 10 | Pop, Lock, Block It (Wieser) | 5 | 13 | 0 | 394 | 794 | 
                                                                    
                                        | 11 | Sand Panthers (Hicks) | 3 | 15 | 0 | 334 | 854 | 
                                                                    
                                        | 12 | Balls Everywhere (Gagnepain) | 2 | 16 | 0 | 214 | 974 | 
                                                            
                        
                                            
                    
                        
                            
News