August 27th - October 20 (7 weeks + 1 week of playoffs/finals)

Place Team W L T Points Points Against
1 That’s What She Sets (Abbott) 13 1 0 722 202
2 Go for the Gould (Dorton-Allison) 11 3 0 622 302
3 Team Sode (Sode) 11 3 0 682 242
4 No Dig’ity No Doubt (Wilson) 9 5 0 562 342
5 Jitter Bugs (Thomasson) 8 6 0 483 463
6 Sand Panthers (Hicks) 6 8 0 422 502
7 Sandjobs (Redwing) 5 9 0 342 582
8 Drinking Team with a Volleyball Problem (Francis) 5 9 0 383 563
9 The Bumps (Pasek) 5 9 0 342 582
10 How To Set Your Mother (Goin) 5 9 0 362 562
11 Hard Bump Life (Koelling) 4 10 0 342 562
12 Bumpin' Uglies (Summerlin) 2 12 0 282 642

News