August 27th - October 20 (6 weeks + 2 weeks of playoffs/finals)

Place Team W L T Points Points Against
1 Bump. Set. Whiff (Beck) 8 0 0 2504 124
2 Usedtocould (Knox) 6 2 0 384 144
3 Bringing the band back together (Elliott) 5 3 0 324 204
4 Volley Llamas (Burnich) 5 3 0 324 204
5 Double Tap (Lawhead) 5 3 0 324 204
6 Passes and hitties (Mullins) 4 4 0 244 2384
7 Twice on Sundays (Bonikowski) 3 5 0 284 244
8 Balls Deep (Cline) 2 5 0 121 341
9 Butt sets (Lammert) 1 7 0 104 424
10 Denim Diamonds and Dicks (Cowan) 0 7 0 61 401

News