Aug 18 - Sept 15 (5 weeks) This is an open league, there is no requirement for a male-to-female ratio. Each match will consist of 3 sets played to 11 points.

Place Team W L T Points Scored Points Allowed Win Percent
1 6 Dinky and The Brain (Bailey) 6 0 0 188 28 100%
2 1 (Dobbs) 5 1 0 157 47 83.333333333333%
3 5 Dinkalicious (Ising) 3 3 0 118 98 50%
4 2 (Mitchell) 3 3 0 87 117 50%
5 3 DINK-N-DRINK (Thompson) 2 4 0 67 137 33.333333333333%
6 8 Without a Paddle (Weintraub) 2 4 0 98 118 33.333333333333%
7 7 Bye 0 0 0 0 N/A
8 4 Dink Dongers (Weir) 0 6 0 17 187 0%

News